Rates 2023 | April 1st – Oktober 29th
Here are our current rates. Do you have questions? You can always contact us!
The Safaritents have different rates. See page here.
Here are our current rates. Do you have questions? You can always contact us!
The Safaritents have different rates. See page here.
Campingpitch/night for 2 persons with 4 kWh electricity
|
Lows./night
|
Highs./
|
Base pitch | € 20,00 | € 22,00 |
Comfort pitch | € 21,50 | € 23,50 |
CampingCard ACSI, 2 p. | € 19,00 | nvt |
SVR rate, 2 p. + electricity | € 19,00 | € 21,50 |
Backpacker < 6 m2, 1 pers. | € 14,00 | € 14,00 |
Backpacker< 6 m2, 2 pers. | € 17,50 | € 17,50 |
Extra cost |
per person per night |
|
Tourist tax. | € 1,30 | |
Eco tax | € 0,40 | |
Need a stronger electricity connection? | Look down |
Additional costs (optional) | |
extra electricity >4kWh/night | € 0,65 / kWh |
Shower | € 0,15 / min |
Deposit shower card | € 10,00 |
Extra persons (>2 year), per pers. | € 4,00 |
Visit guest per pers | € 1,50 |
Extra small tent (< 6m2) | € 2,50 |
Empty night (not possible in high season) | € 14,00 |
Late check out** (>12.00 pm, before 20:00 pm) | € 15,00 |
Dog (max. 2), per animal | € 2,50 |
2th car / motorcycl. (also for staying guests) | € 2,50 |
* Exclusive tourist tax and eco tax
** when available
Standard 6A. If you need more Ampere you pay a fixed rate and additional charge. Base pitches have a minimum of 6A and comfort pitches 8A.
Electricity | Per night extra | |
8 ampère (1840 Watt) | € 1,00 | |
10 ampère (2300 Watt) | € 1,50 | |
12 ampère (2760 Watt) | € 2,00 | |
Prices rental Holiday House
For rates and information of our holiday house click here www.drenthevakantiehuisje.nl .